E-mail: michael@shboqu.com | Expert in Water Quality Measurement and Water Treatment Project
Model | CLG-2096Pro | |
Product Name | Online Residual Chlorine Analyzer | |
Measure Factor | Free chlorine,Chlorine dioxide(ClO2),Dissolved ozone (O3) | |
Range | 0~20mg/L | |
Accuracy | ±0.2%,±0.5℃ | |
Measurement Resolution | 0.01 | |
Temperature Compensation | NTC10k / Pt1000 (optional) | |
Temperature Comp. Range | 0℃ to 50℃ | |
Temperature Resolution | 0.1℃ | |
Velocity of Flow | 180-500mL/min | |
Power Supply | 100VAC-240VAC 50/60Hz (Optional 24VDC) | |
Power Consumption | 4W | |
Output | Two 4-20mA output tunnels,RS485 | |
Relay | Two-way (maximum load: 5A/250V AC or 5A/30V DC) | |
Communication Protocol | Modbus RTU(RS485) | |
Shell | ABS plastic | |
Size | 98.2mm×98.2mm×128.3mm | |
Protection | IP65 | |
Storage Environment | -40℃70℃ 0%95%RH (non-condensing) | |
Working Environment | -20℃50℃ 0%95%RH (non-condensing) |
Online Free Chlorine Meter
This instrument uses supporting analog residual chlorine electrode, which can be widely used in the continuous monitoring of residual chlorine in the solution in water plants, food processing, medical and health, aquaculture, sewage treatment and other fields.
Copyright © 2019 Shanghai BOQU Instrument Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.