E-mail: michael@shboqu.com | Expert in Water Quality Measurement and Water Treatment Project
AH800 ONLINE TOTAL HARDNESS METER
AH800 Online Water hardness / alkali analyzer monitors water total hardness or carbonate hardness and total alkali fully automatically via titration,This AH800 analyzer can measure water total hardness or carbonate hardness and total alkali fully automaticlly via titration. This instrument is suitable for recognising levels of hardness, quality control of water softening facilities and monitoring of water blending facilities. The instrument allows two different limit values to be defined and checks the water quality by determining the absorbtion of the sample during titration of the reagent. The configuration of the many applications is supported by a configuration assistant.
Product | AH800 Online Water Total Hardness Meter |
Measurement method | Titration method |
Water inlet in general | Clear, colourless, free of solid particles, without gas bubbles |
Measurement range | Total Hardness : 0.5-534ppm , total alkali:5.34~401ppm |
Accuracy | +/- 5% |
Repetition | ±2.5% |
Measuring water temp | 5-45℃ |
Water inlet pressure | ca. 0.5 - 5 bar (max.) (Recommended 1 - 2 bar) |
Analysis start | Programmable time intervals (5 - 360 minutes) Pxternal signal Programmable volume intervals |
Flush time | Programmable flush time (15 - 1800 seconds) |
Temp. resolution | 2 x potential-free Relays (max. 250 Vac / Vdc; 4A(as potential free output NC/NO)) 0/4-20mA CAN interface |
Power | 90 - 260 VAC (47 - 63Hz) |
Power consumption | 25 VA (in operation), 3.5 VA (stand by) |
Protection grade | IP65 |
Dimensions | 300x300x200 mm (WxHxD) |
Hardness Reagents & Measurement Ranges
Reagent type | °dH | °F | ppm CaCO3 | mmol/l |
TH5001 | 0.03-0.3 | 0.053-0.534 | 0.534-5.340 | 0.005-0.053 |
TH5003 | 0.09-0.9 | 0.160-1.602 | 1.602-16.02 | 0.016-0.160 |
TH5010 | 0.3-3.0 | 0.534-5.340 | 5.340-53.40 | 0.053-0.535 |
TH5030 | 0.9-9.0 | 1.602-16.02 | 16.02-160.2 | 0.160-1.602 |
TH5050 | 1.5-15 | 2.67-26.7 | 26.7-267.0 | 0.267-2.670 |
TH5100 | 3.0-30 | 5.340-53.40 | 53.40-534.0 | 0.535-5.340 |
Alkali Reagents & Measurement Ranges
Reagents model | Measuring range |
TC5010 | 5.34~134 ppm |
TC5015 | 8.01~205ppm |
TC5020 | 10.7~267ppm |
TC5030 | 16.0~401ppm |
Copyright © 2019 Shanghai BOQU Instrument Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.