E-mail: michael@shboqu.com | Expert in Water Quality Measurement and Water Treatment Project
DDG-2080X ONLINE TDS METER
Attention
Please read the following instructions for safe operation before use.
1.Please observe whether the appearance of the instrument is damaged by the squeeze of the transportation before use.
2.Read the operating manual before use to avoid incorrect wiring .
3.After all wiring is completed, it must be checked carefully before sending power and confirming that the connected equipment is correct.
4.Please avoid the high temperature, high humidity and corrosive environment, and avoid direct sunlight.
5.Avoid using power supplies that cause surge interference. If there is surge interference, please separate the power supply of the instrument from other power sources.
Product&Accessory
Instrument includes: one instruments,one user manual,four sets of support(thread,fixed bar,fixed block)
Functions | EC | Resistivity | Salinity | TDS |
Measuring range | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 | 0-133000 |
Resolution | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Accuracy | ±1%F.S. | ±1%F.S. | ±1%F.S. | ±1%F.S. |
Temp. compensation | Pt 1000/NTC30K | |||
Temp. range | -10.0 to +130.0℃ | |||
Temp. compensation range | -10.0 to +130.0℃ | |||
Temp. resolution | 0.1℃ | |||
Temp. accuracy | ±0.2℃ | |||
Cell constant | 0.001 to 20.000 | |||
Ambient temperature range | 0 to +70℃ | |||
Storage temp. | -20 to +70℃ | |||
Display | Back light, dot matrix | |||
EC current output1 | Isolated, 4 to 20mA output , max. load 500Ω | |||
Temp. current output 2 | Isolated, 4 to 20mA output , max. load 500Ω | |||
Current output accuracy | ±0.05 mA | |||
RS485 | Mod bus RTU protocol | |||
Baud rate | 9600/19200/38400 | |||
Maximum relay contacts capacity | 5A/250VAC,5A/30VDC | |||
Cleaning setting | ON: 1 to 1000 seconds, OFF: 0.1 to 1000.0 hours | |||
One multi?function relay | clean/period alarm/error alarm | |||
Relay delay | 0-120 seconds | |||
Data logging capacity | 500,000 | |||
Language selection | English/traditional Chinese/simplified Chinese | |||
Waterproof grade | IP65 | |||
Power supply | From 90 to 260 VAC, power consumption < 5 watts | |||
Installation | panel/wall/pipe installation |
Copyright © 2019 Shanghai BOQU Instrument Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.