Expert in Water Quality Measurement and Water Treatment Project Since 2007
AME Series Online Water Quality Monitoring Analyzer
AME Series Water Quality Monitoring Analyzers: Intelligent, High-Precision Solutions for Comprehensive Water Environment Protection
In response to increasingly complex and rigorous requirements for water environment monitoring, the AME Series analyzers deliver exceptional performance in a compact, modular design—establishing a new benchmark for reliability, efficiency, and adaptability in modern water quality monitoring applications.
Departing from conventional instrumentation characterized by bulkiness and high maintenance overhead, the AME Series features an optimized footprint and user-centric engineering. Routine tasks—including cleaning, calibration, and preventive maintenance—are streamlined through intuitive interfaces and automated workflows, substantially reducing operational complexity and personnel workload. At its core, the system employs high-precision photometric detection technology, enabling accurate, interference-resistant quantification of key water quality parameters across diverse matrices: surface water, domestic wastewater, and industrial effluents. This ensures robust, traceable data integrity essential for regulatory compliance and environmental assessment.
The analyzers support multiple configurable measurement modes—fixed-point, periodic, and maintenance-oriented—to accommodate site-specific monitoring protocols and regulatory schedules, thereby enabling truly adaptive, “purpose-driven” monitoring strategies. Furthermore, proprietary reagent optimization technology minimizes consumable usage without compromising analytical accuracy, yielding measurable reductions in long-term operational and maintenance expenditures. Seamless system integration is ensured via standard industrial communication protocols—including 4–20 mA analog output, RS232, and RS485—facilitating real-time local visualization, SCADA connectivity, and secure remote data transmission.
The AME Series is validated for continuous, real-time monitoring of critical conventional parameters—including chemical oxygen demand (COD), ammonia nitrogen (NH₃–N), and total nitrogen (TN)—as well as regulated heavy metals such as total copper, total chromium, and total cadmium. Its application spans watershed protection, municipal wastewater treatment plant oversight, and industrial discharge compliance verification. By delivering consistent, auditable, and actionable water quality intelligence, the AME Series serves as a trusted, intelligent enabler of sustainable water resource management and regulatory stewardship.
Technical Parameters
Product Name | Model | Range | Communication Interface | Power Voltage |
Chemical Oxygen Demand (CODCr) Online Water Analyzer | AME-3000 | 0~1000 mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Ammonia Nitrogen Online Water Analyzer | AME-3010 | 0.1~50mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Nitrogen Online Water Analyzer | AME-3020 | 0~100mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Phosphorus Online Water Analyzer | AME-3030 | 0~20mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Nitrite Nitrogen Online Water Analyzer | AME-3049 | 0~1mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Copper Online Water Analyzer | AME-3050 | 0~5mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Nickel Online Water Analyzer | AME-3051 | 0~5mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Hexavalent Chromium Online Water Analyzer | AME-3052 | 0~2mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Chromium Online Water Analyzer | AME-3053 | 0~2mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Lead Online Water Analyzer | AME-3055 | 0~2mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Zinc Online Water Analyzer | AME-3056 | 0~10mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Arsenic Online Water Analyzer | AME-3057 | 0~2mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Fluoride Online Water Analyzer | AME-3058 | 0~50mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Cadmium Online Water Analyzer | AME-3059 | 0~2mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Iron Online Water Analyzer | AME-3060 | 0~20mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Manganese Online Water Analyzer | AME-3061 | 0~20mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Nitrate Nitrogen Online Water Analyzer | AME-3062 | 0~20mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Tin Online Water Analyzer | AME-3063 | 0.2~20mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Volatile Phenols Online Water Analyzer | AME-3064 | 0~4mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Silver Online Water Analyzer | AME-3065 | 0~1mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Permanganate Index (CODmn) Online Water Analyzer | AME-3067 | 0~50mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Orthophosphate Online Water Analyzer | AME-3068 | 0~2mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Cyanide Online Water Analyzer | AME-3069 | 0~2mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Cyanide Online Water Analyzer | AME-3070 | 0~2mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Total Cobalt Online Water Analyzer | AME-3071 | 0.1~20mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
Chloride Online Water Analyzer | AME-3072 | 20~1000mg/L (Extendable) | RS485,RS232,4-20mA | 220V±10% |
CONTACT US
We will reply you in 8 hours after your message .