Related Products
E-mail: michael@shboqu.com | Expert in Water Quality Measurement and Water Treatment Project
Model | PXG-2085Pro Online Chloride ion Meter |
---|---|
Power | 90~260V AC 50;60Hz |
Measuring range | Chloride ion 0~2000mg/L |
Output | 2 ways of 4-20mA and RS485 Modbus |
michael@shboqu.com | |
Measuring parameters | Chloride ion(Cl-) and temperature |
Application | Industrial, wastewater, drinking water, food/beverage, environmental water chloride ion measurement |
Mob/WhatsApp | 86-15000087545 |
Copyright © 2019 Shanghai BOQU Instrument Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.