BQ-PULF ULTRASONIC WATER METER
BQ-PULF Ultrasonic water meter is the new revolutionary, precise and super reliable ultrasonic water meter, Which is according to the ISO-4064 GBT 778 standard. The water meter be adapted by advanced transit-time measurement technology, with the remarkable features of low power consumption, wide measuring range ratio, stable and reliable measurement Each components take the IP68 protection class, to ensure long term operation though water in the inside meter.it's widely used in the urban water supply, water resources management, irrigation, landscape management, industrial production and automation industry
Features of BQ-PULF Ultrasonic water meter
1) Protection Class IP68
2) Double beam ultrasonic sensor for high accuracy
3) Built-in Batch Controller
4) Built-in Batch Controller Built-in Time Accumulator
5) Heat measurement:with two way PT1000 temperature transducer.
6) Ultrasound Measurement, No Rotation, No Moving Parts
7) Various unit:accumulative flow:m3,ft3,Gal,L; instantaneous flow:m3/H,GPM,L/M
TECHNICAL PARAMETERS
Product | BQ-PULF Ultrasonic Water Meter |
Mediuim | Water,sewage,sea water (other liquid should be customized) liquid should be full in pipe. |
Diameter | DN15~DN300mm |
Pressure | 1.6Mpa(2.5Mpa for optional) |
Communication | RS485 Modbus RTU |
Output | Two Way OCT pulse output/TTL pulse output/One way 4-20mA output |
Power | Built-In Lithium battery(3.6,19AhV)/DC8-36V power supply |
Electrode | SS316L(standard); Titanium; Tantalum; Hastelloy, platinum |
Protection | IP68, can woric 2 meters under water |
Display | Multi line 9 digital accumulative flow, 4 digital display for instantaneous flow, varies of state prompt and units |
Data Storage | EEPROM/FLASH .automatically record the accumulative flow of lest 512 days |
Measurement Cycle | Measuring : 1 times/second ; Verification: 4 times/second |
Power Consumption | ≤ 2.7AH/Year, 10 years battery life |
FLOW RANGE
Pipe Size | R | Flow (m3/H) | ||||
Starting flow rate | Minimum flow rate Q1 | Transitional flow rate Q2 | Permanent flow rate Q3 | Overload flow rate Q4 | ||
DN15 | 200 | 0.003 | 0.0125 | 0.020 | 2.500 | 3.125 |
DN20 | 200 | 0.0035 | 0.016 | 0.026 | 3.200 | 4.000 |
DN25 | 200 | 0.007 | 0.020 | 0.032 | 4.000 | 5.000 |
DN32 | 200 | 0.010 | 0.032 | 0.050 | 6.300 | 7.875 |
DN40 | 200 | 0.015 | 0.100 | 0.160 | 20.000 | 25.000 |
DN50 | 100 | 0.030 | 0.400 | 0.640 | 40.000 | 50.000 |
DN65 | 100 | 0.059 | 0.630 | 1.008 | 63.000 | 78.750 |
DN80 | 100 | 0.064 | 1.000 | 1.600 | 100.000 | 125.00 |
DN100 | 100 | 0.094 | 1.600 | 2.560 | 160.000 | 200.000 |
DN125 | 100 | 0.120 | 2.000 | 3.200 | 200.00 | 250.000 |
DN150 | 100 | 0.270 | 2.500 | 4.000 | 250.000 | 312.500 |
DN200 | 100 | 0.315 | 4.000 | 6.400 | 400.000 | 500.00 |
DN250 | 100 | 0.508 | 4.000 | 6.400 | 400.000 | 500.00 |
DN300 | 100 | 0.770 | 6.300 | 100.080 | 630.000 | 787.500 |
Contact Us
Contact us right away
BOQU Instrument focus on development and production of water quality analyzers and sensors, including water quality meter, dissolved oxygen meter, pH sensors, etc.