Related Products
E-mail: michael@shboqu.com | Expert in Water Quality Measurement and Water Treatment Project
Model | CL-2059H |
---|---|
Measuring parameters | Residual chlorine,pH and temperature |
Measuring range | High residual chlorine:0~500mg/L, pH:0~14, temperature:0~50℃ |
Output | RS485 Modbus,4-20mA |
Power | 220VAC |
Application | disinfectant, animal husbandry, biosecurity, cold chain vegetable cleaning, industrial process water |
michael@shboqu.com | |
Mob/WhatsApp | 86-15000087545 |
Copyright © 2019 Shanghai BOQU Instrument Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.