E-mail: michael@shboqu.com | Expert in Water Quality Measurement and Water Treatment Project
YCL-3100
SAMPLE FILTRATION SYSTEM
BOQU Sample Filtration Systems is a pretreatment equipment applied to surface water, sewage and other water sample containing high suspended solid,sludge. After precipitation, mixing and homogenization, the water sample will be transported to COD,Ammonia nitrogen, Total phosphorus, Total nitrogen and other online water quality analyzer according to the procedure after passing through the sampling cup, and the online water quality analyzer can be triggered to start the measurement. The system is equipped with automatic cleaning function. After completing a sampling process, the pipeline, water cup and sedimentation tank can be cleaned by external clean water.
Instrument | Sample Filtration System |
Environmental requirements | Indoor with adjustable temperature, The recommended temperature is +5 ~ 28 ℃; Humidity ≤ 90% (no condensation); |
Power | AC220 ± 10%V, 50 ± 10% Hz, 5 A; |
Dimension | 1570×500×450 mm ;( high × wide × deep) |
Maintenance cycle | One month, about 30min each time; |
Output | Switching value output |
Ultrafiltration technology | Filter 0.1μm particles |
Clean function | Self-cleaning function |
YCL-3100 Sample Filtration System mainly work with below Online Water Quality Analyzer
Item | Product | Model | Range(mg/L,ppm) |
1 | Online COD Analyzer | CODG-3000 | 5-15000 |
2 | Online Ammonia nitrogen Analyzer | NHNG-3010 | 0.0~1500.0 |
3 | Online Total nitrogen Analyzer | TNG-3020 | 0-500.0 |
4 | Online Total phosphorus Analyzer | TPG-3030 | 0-500.0 |
5 | Online Total copper Analyzer | TCuG-3050 | 0~10.0 |
6 | Online Total nickel Analyzer | TNiG-3051 | 0.00~10.00 |
7 | Online Hexavalent chromium Analyzer | GeG-3052 | 0.00-10.00 |
8 | Online Total chromium Analyzer | TGeG-3053 | 0.00-3.00 |
9 | Online Total lead Analyzer | TPbG-3055 | 0.00-3.00 |
10 | Online Total zinc Analyzer | TZnG-3056 | 0.00-3.00 |
11 | Online Total arsenic Online Analyzer | TAsG-3057 | 0.00-3.00 |
12 | Online Fluoride Analyzer | TFG-3058 | 0.00~50 |
13 | Online Total Cadmium Analyzer | TCdG-3059 | 0.00-3.00 |
14 | Online Total iron Analyzer | TFeG-3060 | 0.00-5.00 |
15 | Online Total manganeseAnalyzer | TMnG-3061 | 0.00-5.00 |
16 | Online Nitrate nitrogen Analyzer | TNO3G-3062 | 0.0~500 |
17 | Online BOD Analyzer | BODG-3063 | 0-15000 |
Note:please contact BOQU Instrument if range is not this table. |
Copyright © 2019 Shanghai BOQU Instrument Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.